Nkọwa
Nkọwa: | hydraulic kwesịrị ekwesị |
Ụdị eriri: | Metric, Bsp, Jic, Orfs, Npt, Jis, Sae |
Nha eriri | 1/4"-2" |
Ọkwa ihe | Carbon Steel Q235/A3 |
Ọgwụgwọ elu | Cr3+, cr6+ Zinc plating |
Oge ịkwụ ụgwọ | 30% TT ịkwụ ụgwọ, 70% tupu nbudata / 100% LC |
Nha katọn | 1, Katọn Katọn Izugbe:40*20*152, katọn ahaziri ahazi |
Ụlọ mmepụta ihe | ihe karịrị 400 CNC igwe 6 otu igwe na-ekpo ọkụ na-akpụ akpụ Otu 8 nke igwe nkụnye eji isi mee oyi Taiwan Otu 10 nke ahịrị akpaaka-CNC |
Nkwakọ ngwaahịa | 1, katọn + pallet 2, Dị ka ndị ahịa chọrọ |
Oge Mbuga ozi | Na-emekarị n'ime 30-35days mgbe ịkwụ ụgwọ mbụ |
Profaịlụ ụlọ ọrụ
Ụgwọ nke ụlọ ọrụ Zhejiang Huacheng Hydraulic Mechinery Co.,Ltd. tọrọ ntọala na 2000 ya factory na Zhuji Zhejiang China. Huacheng Hydraulic amalitela mbupụ ebe ọ bụ na 2008. Ọ bụ ụlọ ọrụ na-emepe emepe na-anọgide na-enye ihe nrụnye hydraulic dị elu.
The isi ngwaahịa bụ
Koodu Akụkụ NO. | Eriri THREAD | Nha DIMENSIONS | ||||||||||||||||
E | F |
|
| A | B | S1 |
|
| ||||||||||
1JN4-02 | 5/16 ″ × 24 | Z1/8 ″ × 27 |
|
| 18 | 17 | 11 |
|
| |||||||||
1JN4-03-02 | 3/8 ″ × 24 | Z1/8 ″ × 27 |
|
| 19 | 17 | 11 |
|
| |||||||||
1JN4-04-02 | 7/16 ″ × 20 | Z1/8 ″ × 27 |
|
| 21.5 | 17 | 11 |
|
| |||||||||
1JN4-04 | 7/16 ″ × 20 | Z1/4″×18 |
|
| 22.3 | 21 | 14 |
|
| |||||||||
1JN4-04-06 | 7/16 ″ × 20 | Z3/8 ″ × 18 |
|
| 23 | 24 | 19 |
|
| |||||||||
1JN4-04-08 | 7/16 ″ × 20 | Z1/2 ″ × 14 |
|
| 24.5 | 29.5 | 22 |
|
| |||||||||
1JN4-05-02 | 1/2 ″ × 20 | Z1/8 ″ × 27 |
|
| 22.3 | 18 | 14 |
|
| |||||||||
1JN4-05-04 | 1/2 ″ × 20 | Z1/4″×18 |
|
| 22.3 | 21 | 14 |
|
| |||||||||
1JN4-06-02 | 9/16 ″ × 18 | Z1/8 ″ × 27 |
|
| 22.8 | 17.3 | 14 |
|
| |||||||||
1JN4-06-04 | 9/16 ″ × 18 | Z1/4″×18 |
|
| 22.8 | 21 | 14 |
|
| |||||||||
1JN4-06 | 9/16 ″ × 18 | Z3/8 ″ × 18 |
|
| 24 | 24 | 19 |
|
| |||||||||
1JN4-06-08 | 9/16 ″ × 18 | Z1/2 ″ × 14 |
|
| 25 | 29.5 | 22 |
|
| |||||||||
1JN4-08-04 | 3/4 ″ × 16 | Z1/4″×18 |
|
| 26.8 | 22 | 19 |
|
| |||||||||
1JN4-08-06 | 3/4 ″ × 16 | Z3/8 ″ × 18 |
|
| 26.8 | 24 | 19 |
|
| |||||||||
1JN4-08 | 3/4 ″ × 16 | Z1/2 ″ × 14 |
|
| 28 | 29.5 | 22 |
|
| |||||||||
1JN4-08-12 | 3/4 ″ × 16 | Z3/4 ″ × 14 |
|
| 29 | 35 | 27 |
|
| |||||||||
1JN4-10-08 | 7/8 ″ × 14 | Z1/2 ″ × 14 |
|
| 31 | 29.5 | 22 |
|
| |||||||||
1JN4-10-12 | 7/8 ″ × 14 | Z3/4 ″ × 14 |
|
| 32 | 35 | 27 |
|
| |||||||||
1JN4-12-08 | 1.1/16 ″ × 12 | Z1/2 ″ × 14 |
|
| 35.5 | 31 | 27 |
|
| |||||||||
1 Jọn 4-12 | 1.1/16 ″ × 12 | Z3/4 ″ × 14 |
|
| 35.5 | 35 | 27 |
|
| |||||||||
1JN4-12-16 | 1.1/16 ″ × 12 | Z1 ″ × 11.5 |
|
| 37.5 | 39 | 33 |
|
| |||||||||
1JN4-14-12 | 1.3/16 ″ × 12 | Z3/4 ″ × 14 |
|
| 37 | 35.5 | 30 |
|
| |||||||||
1JN4-16-12 | 1.5/16 ″ × 12 | Z3/4 ″ × 14 |
|
| 38.5 | 36.5 | 33 |
|
| |||||||||
1 Jọn 4-16 | 1.5/16 ″ × 12 | Z1 ″ × 11.5 |
|
| 38.5 | 39 | 33 |
|
| |||||||||
1JN4-16-20 | 1.5/16 ″ × 12 | Z1.1/4 ″ × 11.5 |
|
| 42 | 42.5 | 41 |
|
| |||||||||
1JN4-20-16 | 1.5/8 ″ × 12 | Z1 ″ × 11.5 |
|
| 43 | 42.5 | 41 |
|
| |||||||||
1JN4-20 | 1.5/8 ″ × 12 | Z1.1/4 ″ × 11.5 |
|
| 43 | 42 | 41 |
|
| |||||||||
1JN4-20-24 | 1.5/8 ″ × 12 | Z1.1/2 ″ × 11.5 |
|
| 46 | 45 | 48 |
|
| |||||||||
1 Jọn 4-24 | 1.7/8 ″ × 12 | Z1.1/2 ″ × 11.5 |
|
| 49 | 45 | 48 |
|
| |||||||||
1 Jọn 4-32 | 2.1/2 ″ × 12 | Z2 ″ × 11.5 |
|
| 58 | 50 | 63 |
|
| |||||||||
Cheta na: Ekwesịrị inye iwu mkpụrụ akụ na aka iche iche. The aku NB200 na aka uwe NB500 adabara metric tube, na nut NB200 na aka uwe NB300 adabara inch tube. |
● Ferrule :1SN Ferrule,2SN ferrule,4SH/4SP Ferrule,R13 Interlock ferrule
● Ihe na-adaba adaba: Metric hose dabara adaba, BSP hose dabara adaba, JIC Hose dabara adaba, ORFS Hose dabara adaba, SAE Hose dabara adaba, NPT Hose dabara adaba.
● SAE flange
● banjo dabara adaba
● Ihe nkwụnye ọkụ hydraulic: ihe nkwụnye ọkụ metric, nkwụnye BSP, nkwụnye JIC, ihe nkwụnye ORFS, nkwụnye NPT, nkwụnye SAE, nkwụnye BSPT, nkwụnye NPSM
● Ngwa dabara adaba & ihe nkwụnye