Profaịlụ ụlọ ọrụ
Ụgwọ nke ụlọ ọrụ Zhejiang Huacheng Hydraulic Mechinery Co.,Ltd. tọrọ ntọala na 2000 ya factory na Zhuji Zhejiang China. Huacheng Hydraulic amalitela mbupụ ebe ọ bụ na 2008. Ọ bụ ụlọ ọrụ na-emepe emepe na-anọgide na-enye ihe nrụnye hydraulic dị elu.
The isi ngwaahịa bụ
Akụkụ NO. | Eriri | O-RING | Akụkụ | ||||||
E | F | E | F | A | B | S1 | S2 |
| |
1FO9-04OG | 9/16 ″ × 18 | 7/16 ″ × 20 | O011 | O904 | 23 | 30.3 | 14 | 17 |
|
1FO9-04-06OG | 9/16 ″ × 18 | 9/16 ″ × 18 | O011 | O906 | 23 | 32 | 14 | 19 |
|
1FO9-06-04OG | 11/16 ″ × 16 | 7/16 ″ × 20 | O012 | O904 | 27.5 | 33.5 | 19 | 17 |
|
1FO9-06OG | 11/16 ″ × 16 | 9/16 ″ × 18 | O012 | O906 | 27.5 | 34.5 | 19 | 19 |
|
1FO9-06-08OG | 11/16 ″ × 16 | 3/4 ″ × 16 | O012 | O908 | 27.5 | 38 | 19 | 24 |
|
1FO9-06-10OG | 11/16 ″ × 16 | 7/8 ″ × 14 | O012 | O910 | 29 | 47 | 22 | 27 |
|
1FO9-08-06OG | 13/16 ″ × 16 | 9/16 ″ × 18 | O014 | O906 | 31 | 37 | 22 | 19 |
|
1FO9-08OG | 13/16 ″ × 16 | 3/4 ″ × 16 | O014 | O908 | 31 | 40.5 | 22 | 24 |
|
1FO9-08-10OG | 13/16 ″ × 16 | 7/8 ″ × 14 | O014 | O910 | 31 | 45.3 | 22 | 27 |
|
1FO9-08-12OG | 13/16 ″ × 16 | 1.1/16 ″ × 12 | O014 | O912 | 34.5 | 52 | 27 | 32 |
|
1FO9-10-08OG | 1 ″ × 14 | 3/4 ″ × 16 | O016 | O908 | 36.5 | 45 | 27 | 24 |
|
1FO9-10OG | 1 ″ × 14 | 7/8 ″ × 14 | O016 | O910 | 36.5 | 50.8 | 27 | 27 |
|
1FO9-10-12OG | 1 ″ × 14 | 1.1/16 ″ × 12 | O016 | O912 | 36.5 | 52 | 27 | 32 |
|
1FO9-12-10OG | 1.3/16 ″ × 12 | 7/8 ″ × 14 | O018 | O910 | 41 | 52.8 | 30 | 27 |
|
1FO9-12OG | 1.3/16 ″ × 12 | 1.1/16 ″ × 12 | O018 | O912 | 41 | 54 | 30 | 32 |
|
1FO9-12-16OG | 1.3/16 ″ × 12 | 1.5/16 ″ × 12 | O018 | O916 | 43 | 55.5 | 33 | 41 |
|
1FO9-16-12OG | 1.7/16 ″ × 12 | 1.1/16 ″ × 12 | O021 | O912 | 44.5 | 59 | 36 | 32 |
|
1FO9-16OG | 1.7/16 ″ × 12 | 1.5/16 ″ × 12 | O021 | O916 | 44.5 | 59 | 36 | 41 |
|
1FO9-20OG | 1.11/16 ″ × 12 | 1.5/8 ″ × 12 | O025 | O920 | 47.5 | 60.5 | 41 | 50 |
|
1FO9-20-24OG | 1.11/16 ″ × 12 | 1.7/8 ″ × 12 | O025 | O924 | 51.5 | 66.5 | 48 | 55 |
|
1FO9-24-20OG | 2 ″ × 12 | 1.5/8 ″ × 12 | O029 | O920 | 53.5 | 67.5 | 50 | 50 |
|
1FO9-24OG | 2 ″ × 12 | 1.7/8 ″ × 12 | O029 | O924 | 53.5 | 67.5 | 50 | 55 |
|
Cheta na: F njedebe ejikọrọ na ISO 11926-1 ọdụ ụgbọ mmiri. |
Ihe ngosi
Nkwakọ ngwaahịa
Asambodo
FAQ
Q: Ị bụ ụlọ ọrụ azụmaahịa ma ọ bụ emeputa?
A: Anyị bụ ndị na-emepụta ihe karịrị afọ 20 ma bụrụ ndị ọkachamara na mmepụta hydraulic kwesịrị ekwesị & nkwụnye
Ajụjụ: Ogologo oge ole ka oge nnyefe gị dị?
A: Na-emekarị n'ime 25-30 Days, n'ezie dị ka gị nkọwa iji ihe na ukwu
Q: Ị na-enye samples? Ọ bụ n'efu ka ọ bụ karịa?
A: Ee, anyị na-enye Free sample
Ajụjụ: Ị nwere ike ịmepụta dị ka eserese anyị?
A: ee, anyị nwere ọkachamara ọkachamara nke anyị ma na-enye ihe ndozi & ihe nkwụnye ahaziri ahazi
Q: Gịnị bụ MOQ?
A: N'ozuzu 100pcs
Q: Kedu ka ị ga-esi kwe nkwa ịdị mma
A: 1,100% site na igwe CNC
2,100% emepụtara accoidng eserese eserese
3,100% nyochaa tupu mbukota
4, Nye online oru nkwado
5, nyere akwụkwọ ikike ọnwa 6
Q: Ogologo oge ole ka ị na-ekwe nkwa ịdị mma nke ngwaahịa gị?
A: N'ozuzu, anyị na-enye akwụkwọ ikike nke ọnwa 6, site na ụbọchị ị nwetara ngwongwo n'ime ọnwa isii nke nsogbu àgwà ngwaahịa anyị na-eso ngwa ngwa ma dozie ya.
Q: Olee otú dozie àgwà nsogbu ozugbo o mere?
A: Nọmalị niile ibu ga-100% enyocha tupu mbukota
Mgbe ị nwetara ibu ahụ, ozugbo achọpụtara ibu nwere nkwarụ, Pls were foto (foto nwere katọn nkwakọ na foto zuru ezu nke ibu ahụ nwere nkwarụ) n'otu oge ahụ, anyị ga-enye nkọwa zuru ezu eserese mmepụta iji kwado gị ka ị were nlezianya chceking nke ngwaahịa ahụ. nha ma see foto. mgbe ahụ injinia anyị ga-eme nyocha ugboro abụọ dịka foto gị siri dị. Ngwongwo nwere nkwarụ ozugbo onye injinia kwadoro Anyị ga-ewepụta ụzọ ezi uche dị na ya ma dozie nsogbu ahụ