Nkọwa
Metric nwanyi 24 ogo cone O-ring HT DIN3865 nke a na-akpọkwa DKOS hose fittings.
A na-emepụta akwa DKOS dịka ọkọlọtọ German DIN 2353 si dị. Ha nwere eriri metric na-esi na 12x1.5 ruo 52x2. A na-akụ njikọ ahụ, ogo 24.
Ihe nlereanya a nke ihe nrụnye njedebe yiri nke DKOL dị mma, mana ọ nwere mgbidi buru ibu na obere radius nke tube. N'ihi na nke a bụ nke usoro dị arọ ma nwee ike iji ya mee ihe na usoro na-arụ ọrụ dị elu, na nrụgide dị iche iche na ọnọdụ ọrụ siri ike.
Ngwa DKOS dị n'ụdị ndị a:
Kọrọ nke ọma na eriri ime ma ọ bụ mpụta;
Angular, na ntụgharị ntụgharị nke ogo 45;
Angular, na akụkụ nke 90 degrees.
Emebere akwa DKOL maka njikọ eriri nke nwere mgbanaka ịkpụ. Ndị a bụ hoses nrụgide dị elu, nke emere dị ka DIN 2353 ma ọ bụ DIN ISO 8434-1 si dị. A na-eji ihe ndị dị otú ahụ eme ihe na igwe na akụrụngwa nwere njikọ yiri ya.
Mkpado na-ekpo ọkụ:
#Metric nwanyi hose dabara adaba #dkos dabara # #Manufacturers#Suppliers#zhuji#China#carbon steel dabara adaba.
Nkọwa: | hydraulic kwesịrị ekwesị |
Ụdị eriri: | Metric, Bsp, Jic, Orfs, Npt, Jis, Sae |
Nha eriri | 1/4"-2" |
Ọkwa ihe | Carbon Steel Q235/A3 |
Ọgwụgwọ elu | Cr3+, cr6+ Zinc plating |
Oge ịkwụ ụgwọ | 30% TT ịkwụ ụgwọ, 70% tupu nbudata / 100% LC |
Nha katọn | 1, Katọn Katọn Izugbe:40*20*152, katọn ahaziri ahazi |
Ụlọ mmepụta ihe | ihe karịrị 400 CNC igwe 6 otu igwe na-ekpo ọkụ na-akpụ akpụ Otu 8 nke igwe nkụnye eji isi mee oyi Taiwan Otu 10 nke ahịrị akpaaka-CNC |
Nkwakọ ngwaahịa | 1, katọn + pallet 2, Dị ka ndị ahịa chọrọ |
Oge Mbuga ozi | Na-emekarị n'ime 30-35days mgbe ịkwụ ụgwọ mbụ |
Profaịlụ ụlọ ọrụ
Ụgwọ nke ụlọ ọrụ Zhejiang Huacheng Hydraulic Mechinery Co.,Ltd. tọrọ ntọala na 2000 ya factory na Zhuji Zhejiang China. Huacheng Hydraulic amalitela mbupụ ebe ọ bụ na 2008. Ọ bụ ụlọ ọrụ na-emepe emepe na-anọgide na-enye ihe nrụnye hydraulic dị elu.
The isi ngwaahịa bụ
Akụkụ NO. | Eriri E | HOSE BORE | TUBE OD | O RING | Akụkụ | |||
DN | DASH | A | C | S2 | ||||
20511-14-04T | M16 × 1.5 | 6 | 04 | 6 | O04.5×1.5 | 29 | 1.5 | 19 |
20511-16-04T | M16 × 1.5 | 6 | 04 | 8 | O06.5×1.5 | 29 | 1.5 | 22 |
20511-16-05T | M16 × 1.5 | 8 | 05 | 8 | O06.5×1.5 | 29 | 1.5 | 22 |
20511-18-04T | M18 × 1.5 | 6 | 04 | 10 | O08.0×1.5 | 25.5 | 1.5 | 22 |
20511-18-06T | M18 × 1.5 | 10 | 06 | 10 | O08.0×1.5 | 29 | 2 | 24 |
20511-20-06T | M20 × 1.5 | 10 | 06 | 12 | O10.0×1.5 | 26.5 | 2.5 | 24 |
20511-20-08 | M20 × 1.5 | 12 | 08 | 12 | O10.0×1.5 | 31.5 | 2.5 | 27 |
20511-22-06T | M22 × 1.5 | 10 | 06 | 14 | O11.0×2.0 | 26.5 | 3 | 27 |
20511-22-08T | M22 × 1.5 | 12 | 08 | 14 | O11.0×2.0 | 31.5 | 2.5 | 27 |
20511-24-06T | M24 × 1.5 | 10 | 06 | 16 | O13.0×2.0 | 27 | 3 | 30 |
20511-24-08T | M24 × 1.5 | 12 | 08 | 16 | O13.0×2.0 | 27.5 | 3 | 30 |
20511-30-10T | M30×2 | 16 | 10 | 20 | O16.3×2.4 | 33 | 2.5 | 36 |
20511-30-12T | M30×2 | 20 | 12 | 20 | O16.3×2.4 | 39 | 3 | 36 |
20511-36-12T | M36×2 | 20 | 12 | 25 | O20.3×2.4 | 35 | 3.2 | 46 |
20511-36-14T | M36×2 | 22 | 14 | 25 | O20.3×2.4 | 34 | 3.2 | 46 |
20511-42-12T | M42×2 | 20 | 12 | 30 | O25.3×2.4 | 37.5 | 3.9 | 50 |
20511-42-16T | M42×2 | 25 | 16 | 30 | O25.3×2.4 | 38.5 | 3.9 | 50 |
20511-52-20T | M52×2 | 32 | 20 | 38 | O33.3×2.4 | 41.5 | 4.5 | 60 |
20511-52-24T | M52×2 | 40 | 24 | 38 | O33.3×2.4 | 41.5 | 4.5 | 60 |
Rịba ama: 1. Koodu ndị dị na tebụl bụ maka eriri akwa akwa. 2. Gbanwee koodu na 20512-xx-xx ma ọ bụrụ na ọ dị mkpa maka eriri ikuku. |
● Ferrule :1SN Ferrule,2SN ferrule,4SH/4SP Ferrule,R13 Interlock ferrule
● Ihe na-adaba adaba: Metric hose dabara adaba, BSP hose dabara adaba, JIC Hose dabara adaba, ORFS Hose dabara adaba, SAE Hose dabara adaba, NPT Hose dabara adaba.
● SAE flange
● banjo dabara adaba
● Ihe nkwụnye ọkụ hydraulic: ihe nkwụnye ọkụ metric, nkwụnye BSP, nkwụnye JIC, ihe nkwụnye ORFS, nkwụnye NPT, nkwụnye SAE, nkwụnye BSPT, nkwụnye NPSM
● Ngwa dabara adaba & ihe nkwụnye