Profaịlụ ụlọ ọrụ
Ụgwọ nke ụlọ ọrụ Zhejiang Huacheng Hydraulic Mechinery Co.,Ltd. tọrọ ntọala na 2000 ya factory na Zhuji Zhejiang China. Huacheng Hydraulic amalitela mbupụ ebe ọ bụ na 2008. Ọ bụ ụlọ ọrụ na-emepe emepe na-anọgide na-enye ihe nrụnye hydraulic dị elu.
The isi ngwaahịa bụ
Akụkụ NO. | Eriri | TUBE OD | Akụkụ | MPa | |||||||||||||
E | F | G | D1 | D2 | D3 | I1 | I2 | I3 | L1 | L2 | L3 | S1 | S2 | S3 | S4 | ||
AC-12-14-12 | M12 × 1.5 | M14 × 1.5 | M12 × 1.5 | 6 | 8 | 6 | 14 | 14 | 14 | 29 | 29 | 29 | 14 | 14 | 17 | 14 | 25
|
AC-12-16-12 | M12 × 1.5 | M16 × 1.5 | M12 × 1.5 | 6 | 10 | 6 | 15 | 15 | 15 | 30 | 30 | 30 | 14 | 14 | 19 | 14 | |
AC-12-16-16 | M12 × 1.5 | M16 × 1.5 | M16 × 1.5 | 6 | 10 | 10 | 15 | 15 | 15 | 30 | 30 | 30 | 14 | 14 | 19 | 19 | |
AC-14-12-14 | M14 × 1.5 | M12 × 1.5 | M14 × 1.5 | 8 | 6 | 8 | 14 | 14 | 14 | 29 | 29 | 29 | 14 | 17 | 14 | 17 | |
AC-14-14-18 | M14 × 1.5 | M14 × 1.5 | M18 × 1.5 | 8 | 8 | 12 | 17 | 17 | 17 | 32 | 32 | 32 | 17 | 17 | 17 | 22 | |
AC-14-16-14 | M14 × 1.5 | M16 × 1.5 | M14 × 1.5 | 8 | 10 | 8 | 15 | 15 | 15 | 30 | 30 | 30 | 14 | 17 | 19 | 17 | |
AC-14-18-14 | M14 × 1.5 | M18 × 1.5 | M14 × 1.5 | 8 | 12 | 8 | 17 | 17 | 17 | 32 | 32 | 32 | 17 | 17 | 22 | 17 | |
AC-16-12-16 | M16 × 1.5 | M12 × 1.5 | M16 × 1.5 | 10 | 6 | 10 | 15 | 15 | 15 | 30 | 30 | 30 | 14 | 19 | 14 | 19 | |
AC-16-14-16 | M16 × 1.5 | M14 × 1.5 | M16 × 1.5 | 10 | 8 | 10 | 15 | 15 | 15 | 30 | 30 | 30 | 14 | 19 | 17 | 19 | |
AC-16-16-18 | M16 × 1.5 | M16 × 1.5 | M18 × 1.5 | 10 | 10 | 12 | 17 | 17 | 17 | 32 | 32 | 32 | 17 | 19 | 19 | 22 | |
AC-16-16-26 | M16 × 1.5 | M16 × 1.5 | M26 × 1.5 | 10 | 10 | 18 | 24 | 24 | 24 | 39 | 39 | 40 | 24 | 19 | 19 | 32 | |
AC-16-18-16 | M16 × 1.5 | M18 × 1.5 | M16 × 1.5 | 10 | 12 | 10 | 17 | 17 | 17 | 32 | 32 | 32 | 17 | 19 | 22 | 19 | |
AC-16-18-18 | M16 × 1.5 | M18 × 1.5 | M18 × 1.5 | 10 | 12 | 12 | 17 | 17 | 17 | 32 | 32 | 32 | 17 | 19 | 22 | 22 | |
AC-16-22-16 | M16 × 1.5 | M22 × 1.5 | M16 × 1.5 | 10 | 15 | 10 | 21 | 21 | 21 | 36 | 36 | 36 | 19 | 19 | 27 | 19 | |
AC-16-26-26 | M16 × 1.5 | M26 × 1.5 | M26 × 1.5 | 10 | 18 | 18 | 24 | 24 | 24 | 39 | 40 | 40 | 24 | 19 | 32 | 32 | |
AC-18-12-18 | M18 × 1.5 | M12 × 1.5 | M18 × 1.5 | 12 | 6 | 12 | 17 | 17 | 17 | 32 | 32 | 32 | 17 | 22 | 14 | 22 | |
AC-18-14-18 | M18 × 1.5 | M14 × 1.5 | M18 × 1.5 | 12 | 8 | 12 | 17 | 17 | 17 | 32 | 32 | 32 | 17 | 22 | 17 | 22 | |
AC-18-16-18 | M18 × 1.5 | M16 × 1.5 | M18 × 1.5 | 12 | 10 | 12 | 17 | 17 | 17 | 32 | 32 | 32 | 17 | 22 | 19 | 22 | |
AC-18-18-22 | M18 × 1.5 | M18 × 1.5 | M22 × 1.5 | 12 | 12 | 15 | 21 | 21 | 21 | 36 | 36 | 36 | 19 | 22 | 22 | 27 | |
AC-18-22-18 | M18 × 1.5 | M22 × 1.5 | M18 × 1.5 | 12 | 15 | 12 | 21 | 21 | 21 | 36 | 36 | 36 | 19 | 22 | 27 | 22 | |
AC-18-22-22 | M18 × 1.5 | M22 × 1.5 | M22 × 1.5 | 12 | 15 | 15 | 21 | 21 | 21 | 36 | 36 | 36 | 19 | 22 | 27 | 27 | |
AC-18-22-30 | M18 × 1.5 | M22 × 1.5 | M30×2 | 12 | 15 | 22 | 28 | 28 | 28 | 43 | 43 | 44 | 27 | 22 | 27 | 36 | |
AC-18-26-18 | M18 × 1.5 | M26 × 1.5 | M18 × 1.5 | 12 | 18 | 12 | 24 | 24 | 24 | 39 | 40 | 39 | 24 | 22 | 32 | 22 | |
AC-22-12-22 | M22 × 1.5 | M12 × 1.5 | M22 × 1.5 | 15 | 6 | 15 | 21 | 21 | 21 | 36 | 36 | 36 | 19 | 27 | 14 | 27 | |
AC-22-16-22 | M22 × 1.5 | M16 × 1.5 | M22 × 1.5 | 15 | 10 | 15 | 21 | 21 | 21 | 36 | 36 | 36 | 19 | 27 | 19 | 27 | |
AC-22-18-22 | M22 × 1.5 | M18 × 1.5 | M22 × 1.5 | 15 | 12 | 15 | 21 | 21 | 21 | 36 | 36 | 36 | 19 | 27 | 22 | 27 | |
AC-22-22-30 | M22 × 1.5 | M22 × 1.5 | M30×2 | 15 | 15 | 22 | 28 | 28 | 28 | 43 | 43 | 44 | 27 | 27 | 27 | 36 | |
AC-22-26-22 | M22 × 1.5 | M26 × 1.5 | M22 × 1.5 | 15 | 18 | 15 | 24 | 24 | 24 | 39 | 40 | 39 | 24 | 27 | 32 | 27 | |
AC-26-16-26 | M26 × 1.5 | M16 × 1.5 | M26 × 1.5 | 18 | 10 | 18 | 23.5 | 24 | 23.5 | 40 | 39 | 40 | 24 | 32 | 19 | 32 | |
AC-26-18-26 | M26 × 1.5 | M18 × 1.5 | M26 × 1.5 | 18 | 12 | 18 | 23.5 | 24 | 23.5 | 40 | 39 | 40 | 24 | 32 | 22 | 32 | |
AC-26-22-26 | M26 × 1.5 | M22 × 1.5 | M26 × 1.5 | 18 | 15 | 18 | 24 | 24 | 24 | 40 | 39 | 40 | 24 | 32 | 27 | 32 | |
AC-26-26-30 | M26 × 1.5 | M26 × 1.5 | M30×2 | 18 | 18 | 22 | 27.5 | 27.5 | 27.5 | 44 | 44 | 44 | 27 | 32 | 32 | 36 | 16
|
AC-26-30-30 | M26 × 1.5 | M30×2 | M30×2 | 18 | 22 | 22 | 27.5 | 27.5 | 27.5 | 44 | 44 | 44 | 27 | 32 | 36 | 36 | |
AC-30-16-30 | M30×2 | M16 × 1.5 | M30×2 | 22 | 10 | 22 | 27.5 | 28 | 27.5 | 44 | 43 | 44 | 27 | 36 | 19 | 36 | |
AC-30-18-30 | M30×2 | M18 × 1.5 | M30×2 | 22 | 12 | 22 | 27.5 | 28 | 27.5 | 44 | 43 | 44 | 27 | 36 | 22 | 36 |
Akụkụ NO. | Eriri | TUBE OD | Akụkụ | MPa | |||||||||||||
E | F | G | D1 | D2 | D3 | I1 | I2 | I3 | L1 | L2 | L3 | S1 | S2 | S3 | S4 | ||
AC-30-22-30 | M30×2 | M22 × 1.5 | M30×2 | 22 | 15 | 22 | 27.5 | 28 | 27.5 | 44 | 43 | 44 | 27 | 36 | 27 | 36 | 16
|
AC-30-26-30 | M30×2 | M26 × 1.5 | M30×2 | 22 | 18 | 22 | 27.5 | 27.5 | 27.5 | 44 | 44 | 44 | 27 | 36 | 32 | 36 | |
AC-30-30-36 | M30×2 | M30×2 | M36×2 | 22 | 22 | 28 | 30.5 | 30.5 | 30.5 | 47 | 47 | 47 | 36 | 36 | 36 | 41 | |
AC-36-16-36 | M36×2 | M16 × 1.5 | M36×2 | 28 | 10 | 28 | 30.5 | 31 | 30.5 | 47 | 46 | 47 | 36 | 41 | 19 | 41 | |
AC-36-18-36 | M36×2 | M18 × 1.5 | M36×2 | 28 | 12 | 28 | 30.5 | 31 | 30.5 | 47 | 46 | 47 | 36 | 41 | 22 | 41 | |
AC-36-22-36 | M36×2 | M22 × 1.5 | M36×2 | 28 | 15 | 28 | 30.5 | 31 | 30.5 | 47 | 46 | 47 | 36 | 41 | 27 | 41 | |
AC-36-26-36 | M36×2 | M26 × 1.5 | M36×2 | 28 | 18 | 28 | 30.5 | 30.5 | 30.5 | 47 | 47 | 47 | 36 | 41 | 32 | 41 | |
AC-36-30-36 | M36×2 | M30×2 | M36×2 | 28 | 22 | 28 | 30.5 | 30.5 | 30.5 | 47 | 47 | 47 | 36 | 41 | 36 | 41 | |
AD-16-16-20 | M16 × 1.5 | M16 × 1.5 | M20 × 1.5 | 8 | 8 | 12 | 22 | 22 | 22 | 37 | 37 | 38 | 17 | 19 | 19 | 24 | 63
|
AD-18-14-18 | M18 × 1.5 | M14 × 1.5 | M18 × 1.5 | 10 | 6 | 10 | 17.5 | 18 | 17.5 | 34 | 33 | 34 | 17 | 22 | 17 | 22 | |
AD-20-16-20 | M20 × 1.5 | M16 × 1.5 | M20 × 1.5 | 12 | 8 | 12 | 21.5 | 22 | 21.5 | 38 | 37 | 38 | 17 | 24 | 19 | 24 | |
AD-20-18-20 | M20 × 1.5 | M18 × 1.5 | M20 × 1.5 | 12 | 10 | 12 | 21.5 | 21.5 | 21.5 | 38 | 38 | 38 | 17 | 24 | 22 | 24 | |
AD-20-20-30 | M20 × 1.5 | M20 × 1.5 | M30×2 | 12 | 12 | 20 | 26.5 | 26.5 | 29.5 | 46 | 46 | 48 | 27 | 24 | 24 | 36 | |
AD-20-24-20 | M20 × 1.5 | M24 × 1.5 | M20 × 1.5 | 12 | 16 | 12 | 25.5 | 24.5 | 25.5 | 42 | 43 | 42 | 24 | 24 | 30 | 24 | 40
|
AD-20-30-20 | M20 × 1.5 | M30×2 | M20 × 1.5 | 12 | 20 | 12 | 26.5 | 29.5 | 26.5 | 46 | 48 | 46 | 27 | 24 | 36 | 24 | |
AD-20-30-30 | M20 × 1.5 | M30×2 | M30×2 | 12 | 20 | 20 | 26.5 | 29.5 | 26.5 | 46 | 48 | 48 | 27 | 24 | 36 | 36 | |
AD-24-14-24 | M24 × 1.5 | M14 × 1.5 | M24 × 1.5 | 16 | 6 | 16 | 24.5 | 26 | 24.5 | 43 | 41 | 43 | 24 | 30 | 17 | 30 | |
AD-24-16-24 | M24 × 1.5 | M16 × 1.5 | M24 × 1.5 | 16 | 8 | 16 | 24.5 | 26 | 24.5 | 43 | 41 | 43 | 24 | 30 | 19 | 30 | |
AD-24-18-24 | M24 × 1.5 | M18 × 1.5 | M24 × 1.5 | 16 | 10 | 16 | 24.5 | 25.5 | 24.5 | 43 | 42 | 43 | 24 | 30 | 22 | 30 | |
AD-24-20-24 | M24 × 1.5 | M20 × 1.5 | M24 × 1.5 | 16 | 12 | 16 | 24.5 | 25.5 | 24.5 | 43 | 42 | 43 | 24 | 30 | 24 | 30 | |
AD-24-30-24 | M24 × 1.5 | M30×2 | M24 × 1.5 | 16 | 20 | 16 | 28.5 | 26.5 | 28.5 | 47 | 48 | 47 | 27 | 30 | 36 | 30 | |
AD-30-18-30 | M30×2 | M18 × 1.5 | M30×2 | 20 | 10 | 20 | 26.5 | 29.5 | 26.5 | 48 | 46 | 48 | 27 | 36 | 22 | 36 | |
AD-30-20-30 | M30×2 | M20 × 1.5 | M30×2 | 20 | 12 | 20 | 26.5 | 29.5 | 26.5 | 48 | 46 | 48 | 27 | 36 | 24 | 36 | |
AD-30-24-30 | M30×2 | M24 × 1.5 | M30×2 | 20 | 16 | 20 | 26.5 | 28.5 | 26.5 | 48 | 47 | 48 | 27 | 36 | 30 | 36 | |
AD-30-36-30 | M30×2 | M36×2 | M30×2 | 20 | 25 | 20 | 31.5 | 30 | 31.5 | 53 | 54 | 53 | 36 | 36 | 46 | 36 | |
AD-36-24-36 | M36×2 | M24 × 1.5 | M36×2 | 25 | 16 | 25 | 30 | 33.5 | 30 | 54 | 52 | 54 | 36 | 46 | 30 | 46 | |
AD-36-30-36 | M36×2 | M30×2 | M36×2 | 25 | 20 | 25 | 30 | 31.5 | 30 | 54 | 53 | 54 | 36 | 46 | 36 | 46 | |
AD-36-42-36 | M36×2 | M42×2 | M36×2 | 25 | 30 | 25 | 37 | 35.5 | 37 | 61 | 62 | 61 | 41 | 46 | 50 | 46 | |
Rịba ama: Ọ bụrụ na ị nwere mmasị ịtụ ihe nkwụnye ọkụ zuru oke na mgbanaka na nut, ọ dị mkpa itinye suffix "RN" mgbe akụkụ anyị NO., dịka ọmụmaatụ AC-26-26-30RN. |
Ihe ngosi
Nkwakọ ngwaahịa
Asambodo
FAQ
Q: Ị bụ ụlọ ọrụ azụmaahịa ma ọ bụ emeputa?
A: Anyị bụ ndị na-emepụta ihe karịrị afọ 20 ma bụrụ ndị ọkachamara na mmepụta hydraulic kwesịrị ekwesị & nkwụnye
Ajụjụ: Ogologo oge ole ka oge nnyefe gị dị?
A: Na-emekarị n'ime 25-30 Days, n'ezie dị ka gị nkọwa iji ihe na ukwu
Q: Ị na-enye samples? Ọ bụ n'efu ka ọ bụ karịa?
A: Ee, anyị na-enye Free sample
Ajụjụ: Ị nwere ike ịmepụta dị ka eserese anyị?
A: ee, anyị nwere ọkachamara ọkachamara nke anyị ma na-enye ihe ndozi & ihe nkwụnye ahaziri ahazi
Q: Gịnị bụ MOQ?
A: N'ozuzu 100pcs
Q: Kedu ka ị ga-esi kwe nkwa ịdị mma
A: 1,100% site na igwe CNC
2,100% emepụtara accoidng eserese eserese
3,100% nyochaa tupu mbukota
4, Nye online oru nkwado
5, nyere akwụkwọ ikike ọnwa 6
Q: Ogologo oge ole ka ị na-ekwe nkwa ịdị mma nke ngwaahịa gị?
A: N'ozuzu, anyị na-enye akwụkwọ ikike nke ọnwa 6, site na ụbọchị ị nwetara ngwongwo n'ime ọnwa isii nke nsogbu àgwà ngwaahịa anyị na-eso ngwa ngwa ma dozie ya.
Q: Olee otú dozie àgwà nsogbu ozugbo o mere?
A: Nọmalị niile ibu ga-100% enyocha tupu mbukota
Mgbe ị nwetara ibu ahụ, ozugbo achọpụtara ibu nwere nkwarụ, Pls were foto (foto nwere katọn nkwakọ na foto zuru ezu nke ibu ahụ nwere nkwarụ) n'otu oge ahụ, anyị ga-enye nkọwa zuru ezu eserese mmepụta iji kwado gị ka ị were nlezianya chceking nke ngwaahịa ahụ. nha ma see foto. mgbe ahụ injinia anyị ga-eme nyocha ugboro abụọ dịka foto gị siri dị. Ngwongwo nwere nkwarụ ozugbo onye injinia kwadoro Anyị ga-ewepụta ụzọ ezi uche dị na ya ma dozie nsogbu ahụ